Five major cryptocurrencies.
Live reference prices| Asset | Reference price · USD | 24h change | Status / updated time |
|---|---|---|---|
| BitcoinBTC | $77,924.49 | +0.02% | Reference price |
| EthereumETH | $2,285.70 | +0.77% | Reference price |
| BNBBNB | $705.70 | -0.98% | Reference price |
| XRPXRP | $1.2478 | -0.60% | Reference price |
| SolanaSOL | $94.12 | -1.23% | Reference price |
USD reference prices use recent trades or current bid/ask midpoints · 24h change compares the current reference with the median rolling-24h open from at least two venues until our own 24-hour history is available. USDT opens use today’s measured USD rate, an approximation of historical FX.
Stay in touch.
Questions or corrections? Contact [email protected] →